Reference
Regis library access
One place to check what Dayton Memorial Library actually licenses, so no study page has to guess. Every other page on this site links here instead of restating access claims. If a link breaks or a subscription changes, this is the only page that needs editing.
Verified 2026-08-21 against the Regis A-Z Databases list (253 databases at time of check). Subscriptions change — re-verify before relying on a “no”.
Tests & measurements
Regis tags exactly two databases under its Tests & measurements type. Both are yours at no cost.
| Resource | Access | What it gets you |
|---|---|---|
| APA PsycTestsvia Regis A-Z list | Licensed | Instruments themselves. APA describes it as focused primarily on unpublished tests, with downloadable instruments and, where the source document reported them, reliability, validity, and factor-analysis data. This is the first place to look when you need to actually see items. |
| HaPI — Health and Psychosocial Instrumentsvia Regis A-Z list | Licensed | Per Regis’s own description: information about behavioral measurement instruments, abstracted from hundreds of journals across the health and psychosocial sciences, plus instruments from industrial/organizational behavior and education. |
| Mental Measurements Yearbook (MMY)Buros Center for Testing | Not listed | Not in the Regis A-Z database list as of the check date. To get MMY reviews you either buy them individually through the Buros Online Shop, or request the review or the print volume through interlibrary loan. Confirm with the Research Help Desk before assuming print holdings exist. |
| Tests in Print (TIP)Buros Center for Testing | Not listed | Same situation as MMY — the two are bundled in the EBSCO product Regis does not appear to license. Searchable through the same Buros shop interface. |
Psychology & counseling databases
The full Psychology subject list at Regis, as of the check date. The ones that matter for assessment and literature work:
| Resource | Access | Use it for |
|---|---|---|
| APA PsycInfoflagged “Best Bet” by Regis | Licensed | Citations and abstracts from over 2,000 psychology journals, 1872–present. Validation studies and psychometrics. Regis notes it links out to full text in PsycArticles and Academic Search Premier. |
| APA PsycArticles | Licensed | Full text for APA journals — where PsycInfo hands you off. |
| PILOTSPublished International Literature On Traumatic Stress | Licensed | Trauma literature specifically. Domain-specific — useful when your construct is trauma, not a general starting point. |
| Academic Search Premier · EBSCOhost | Licensed | General full-text backstop when a PsycInfo record has no direct link. |
| Also licensed | Licensed | ERIC, Credo Reference, Oxford Handbooks Online, Psychotherapy.net, ScienceDirect, Social Sciences Full Text, Wiley Online Library, Communication & Mass Media Complete, Annual Reviews, Psychology & Behavioral Sciences Collection (new/trial). |
SU(), AG(), TM are EBSCOhost syntax; Ovid and ProQuest use different syntax. Open PsycInfo once, note the platform, and update this page.When Regis does not have it
- Interlibrary loan — Circulation & ILL, 303-458-4030. Works for MMY print volumes and for individual articles.
- Research Help Desk — 303-458-4031, library@regis.edu, or schedule a consultation. Fastest way to settle a “do we have X” question definitively.
- Buy the single review — the Buros Online Shop sells individual MMY reviews. Buros covers more than 3,500 commercially available tests, over 2,800 with reviews available for purchase.
- Free alternatives — the ETS Test Collection is open to search (obtaining a test still depends on its Availability field), and clinical practice guidelines (VA/DoD, APA, NICE) name the instruments the field treats as standard.
Sources: Regis A-Z Databases, filtered by Tests & measurements and Psychology; Mental & Behavioral Health Research Guide. Database descriptions quoted or paraphrased from Regis’s own listings. A resource marked “Not listed” means it did not appear in the A-Z list on the check date — that is strong evidence of no database subscription, but it is not evidence about print holdings or interlibrary loan.